|
||||||||||||
BILL OF LADING | ||||||||||||
NON NEGOTIABLE | ||||||||||||
(2) Shipper / Exporter | (5) Document No. | |||||||||||
EXPORTA POTA SAC | xxxxxxxxxxxx | |||||||||||
AV GRAU 1358, PIURA | (6) Export References | |||||||||||
Shipper code | ||||||||||||
12345 | ||||||||||||
(3) Consignee (complete name and address) | (7) Forwarding Agent-References | |||||||||||
SHEN LON BALLS INTERNATIONAL | ||||||||||||
Blk. 4 LOT 6, MAWEI | ||||||||||||
Langkaan II, Dasmarinas, Cavite | ||||||||||||
CHINA | ||||||||||||
tef: 123 981 463 148 | ||||||||||||
(4) Notify Party (complete name and address) | (8) Point and Country of Origin (for the Merchant's reference only) | |||||||||||
APL | ||||||||||||
Blk. 4 LOT 6, MAWEI | (9) Also Notify Party (complete name and address) | |||||||||||
Langkaan II, Dasmarinas, Cavite | ||||||||||||
CHINA | Notify code | |||||||||||
tef: 123 981 463 148 | ||||||||||||
(12) Pre-carriage by | (13) Place of Receipt / Date | |||||||||||
(14) Ocean Vessel / Voy. No. | (15) Port of Loading | (10) Onward Inland Routing / Export Instructions (for the Merchant's reference only) | ||||||||||
HAMMONIA FORTUNA 0332-18N | PAITA-PERU | |||||||||||
(16) Port of Discharge | (17) Place of Delivery | |||||||||||
MAWEI (CHINA) | ||||||||||||
Particulars furnished by the Merchant | ||||||||||||
(18) Container No, And Seal No. | (19) Quantity And | (20) Description of Goods | (21) Measurement (M3) | |||||||||
Marks & Nos. | Kind of Packages | Gross Weight (KGS) | ||||||||||
CONTAINER NO. / SEAL NO. | OCEAN FREIGHT PREPAID | |||||||||||
SHIPPERS LOAD AND COUNT | 26,520 KGS | |||||||||||
25,000 KGS FROZEN GIANT SQUID FILLETS | ||||||||||||
EMCU 5262335 | (Dosidicus Gigas) | |||||||||||
SEAL TC54177 | PACKED: | |||||||||||
BOXES MASTER OF 20 KG NET WEIGHT | ||||||||||||
(2 BLOCKS X 10 KG) | ||||||||||||
1250 BOXES | ||||||||||||
FREIGHT: PREPAID | ||||||||||||
TEMPERATURE : -20ºC | ||||||||||||
CLEAN ON BOARD | ||||||||||||
(22) TOTAL NUMBER OF CNTRS | ||||||||||||
OR PKGS (IN WORDS) | ||||||||||||
(24) FREIGHT & CHARGES | Revenue Tons | Rate | Per | Prepaid | Collect | |||||||
(25) B / L NO. | (27) Number of Original B (s) / L | (29) Prepaid at | (30) Collect at | |||||||||
(28) Place of B (s) / L Issue / Date | (31) Exchange Rate | (32) Exchange Rate | ||||||||||
(26) Service Type / Mode | (33) Laden / Shipped on Board | |||||||||||
By | ||||||||||||
AS AGENTS FOR THE CARRIER APL LINE | ||||||||||||
Consideraciones para la exportación de Calamar gigante (Pota) desde Perú hacia China.
miércoles, 26 de junio de 2013
Bill of Lading de Exportación de Pota
Suscribirse a:
Enviar comentarios (Atom)
Hello Everybody,
ResponderEliminarMy name is Mrs Sharon Sim. I live in Singapore and i am a happy woman today? and i told my self that any lender that rescue my family from our poor situation, i will refer any person that is looking for loan to him, he gave me happiness to me and my family, i was in need of a loan of $250,000.00 to start my life all over as i am a single mother with 3 kids I met this honest and GOD fearing man loan lender that help me with a loan of $250,000.00 SG. Dollar, he is a GOD fearing man, if you are in need of loan and you will pay back the loan please contact him tell him that is Mrs Sharon, that refer you to him. contact Dr Purva Pius,via email:(urgentloan22@gmail.com) Thank you.